Bulletin de la Bourse
Greenlane Renewables Inc. (GRN, GRN.WT) inscrit à la Bourse de Toronto
Issuer: Greenlane Renewables Inc. (the "Company")
Security: | Symbol | Issued and Outstanding Securities | Reserved Securities |
---|---|---|---|
Common shares ("Shares") | GRN | 134,547,568 | 39,244,471 |
Common share purchase warrants ("Warrants") | GRN.WT | 14,624,335 | 0 |
Listing category: | Industrial, Non-Exempt |
Trading currency: | CDN$ |
Listing and posted for trading date: | February 17, 2021 (at the opening) |
Other market(s): | The Shares have been listed on TSX Venture Exchange ("TSXV") in their current form since June 10, 2019 under the symbol "GRN". The Warrants have been listed on TSXV since August 13, 2019. The aforementioned securities will be delisted from TSXV on February 17, 2021, upon commencement of trading on Toronto Stock Exchange. |
Temporary market maker: | National Bank Financial Inc. |
Security ownership registration: | Shares and Warrants - Certificated issue |
Investor relations: | Darren Seed Incite Capital Markets Inc. (604) 493 2004 Email: ir@greenlanerenewables.com |
Incorporation: | Business Corporations Act (British Columbia) |
Fiscal year end: | December 31 |
Nature of business: | The Company is a provider of technology and operations know-how used to upgrade low-energy biogas, generated by the anaerobic decomposition of organic matter, into a clean and marketable renewable natural gas product suitable for vehicle use and pipeline injection. |
Transfer agent and registrar: | Computershare Investor Services Inc. at its principal offices in Vancouver and Toronto for the Shares and Computershare Trust Company of Canada at its principal office in Vancouver for the Warrants |
Dividends: | None anticipated in the foreseeable future |
Sponsorship: | Not applicable |
Principal Terms of the Warrants
Symbol: | GRN.WT |
Exercise price: | $0.26 per common share |
Expiry: | 4:59 p.m. (Eastern time) on June 3, 2021 |
Additional Information: | Warrant indenture dated May 30, 2019 between the Company and Computershare Trust Company of Canada |
TSX contact: | Chris Birkett, Managing Director, Toronto Stock Exchange |